Agave Trails
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 homes for sale in Agave Trails
- 1/14 144 Beds 3 Baths 2,219 SqFt$439,990New
- 1/15 153 Beds 2 Baths 1,662 SqFt$359,990Price Dropped by $3K
- 1/15 153 Beds 2 Baths 1,402 SqFt$349,990New
- 1/11 115 Beds 4.5 Baths 3,020 SqFt$494,990Active
- 1/15 153 Beds 2 Baths 1,662 SqFt$389,990Active
- 1/14 143 Beds 2 Baths 1,402 SqFt$373,990Active
- 1/10 103 Beds 2 Baths 1,779 SqFt$399,990Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,579 SqFt$374,990Price Dropped by $48K
- 1/22 224 Beds 3 Baths 1,912 SqFt$394,990Active
- 1/18 183 Beds 2 Baths 1,662 SqFt$364,990Active
- 1/18 183 Beds 2 Baths 1,402 SqFt$349,990Active
- 1/36 363 Beds 2.5 Baths 1,953 SqFt$428,990Active
- 1/14 143 Beds 2 Baths 1,779 SqFt$384,990Active
- 1/13 134 Beds 3 Baths 2,219 SqFt$442,990Active
- 1/14 144 Beds 3 Baths 2,150 SqFt$430,990Active
- 1/17 173 Beds 2 Baths 1,579 SqFt$389,990Price Dropped by $2K
- 1/12 123 Beds 2.5 Baths 1,953 SqFt$418,330Active
24232 W BOWKER Street, Buckeye, AZ 85326
Listed by Danny Kallay of Launch Powered By Compass
Single Family Home
- 1/12 123 Beds 2 Baths 1,779 SqFt$403,690Active
24224 W BOWKER Street, Buckeye, AZ 85326
Listed by Danny Kallay of Launch Powered By Compass
Single Family Home
- 1/13 135 Beds 4.5 Baths 3,020 SqFt$478,190Active
24240 W BOWKER Street, Buckeye, AZ 85326
Listed by Danny Kallay of Launch Powered By Compass
Single Family Home
- 1/12 124 Beds 3 Baths 2,150 SqFt$432,580Active
24248 W BOWKER Street, Buckeye, AZ 85326
Listed by Danny Kallay of Launch Powered By Compass
Single Family Home
- 1/41 413 Beds 2.5 Baths 1,953 SqFt$419,990Active
- 1/36 364 Beds 3 Baths 2,219 SqFt$440,990Active
- 1/33 334 Beds 3 Baths 2,150 SqFt$431,990Active
- 1/4 44 Beds 3 Baths 2,219 SqFt$415,990Active
5599 S 240TH Lane, Buckeye, AZ 85326
Listed by Danny Kallay of Launch Powered By Compass
Single Family Home